| Steering: | Left |
|---|---|
| Seats: | 5 |
| Exterior Color: | Customized |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Manufacturer | SU7 |
Level | Medium and large cars |
Energy Type | Pure Electric |
Electric motors | Pure electric 299 horsepower |
Pure electric range(km) | 830 |
Charging time (hours) | Fast charging 0.5 hours |
Max. torque(N-m) | 400 |
Wheelbase(mm) | 3000 |
Length x Width x Height(mm) | 4997x1963x1455 |
Body Structure | 4-door, 5-seat sedan |
Max. power (kW) | 220(299Ps) |
Overall mass (kg) | 1980 |
Maximum speed(km/h) | 210 |
Battery Type | Lithium iron phosphate battery |
Battery capacity (kWh) | 94.3 |
Front suspension form | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension |
Front tire size | 245/45 R19 |
Rear tire specification size | 245/45 R19 |





























