| Steering: | Left |
|---|---|
| Seats: | 5 |
| Exterior Color: | Custom |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | Jetour Shanhai T1 2024 1.5 TD Xiangshan | Jetour Shanhai T1 2024 1.5 TD Xianghu | Jetour Shanhai T1 2024 1.5 TD Xianghai |
Rank | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2024.10 | 2024.10 | 2024.10 |
Engine | 1.5 T 156 horsepower L4 plug-in hybrid | 1.5 T 156 horsepower L4 plug-in hybrid | 1.5 T 156 horsepower L4 plug-in hybrid |
Pure electric range (km) WLTC | 117 | 117 | 117 |
Pure electric range (km) CLTC | 150 | 150 | 150 |
Charging time (hours) | Slow charging for 4 hours | Fast charging 0.5 hours slow charging 4 hours | Fast charging 0.5 hours slow charging 4 hours |
Quick charge (%) | 30-80 | 30-80 | |
Engine maximum power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
Maximum motor power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
Maximum engine torque (N · m) | 220 | 220 | 220 |
Maximum torque of motor (N · m) | 310 | 310 | 310 |
Gearbox | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) |
Length x Width x Height (mm) | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum vehicle speed (km/h) | 180 | 180 | 180 |
WLTC Combined Fuel Consumption (L/100km) | 1.08 | 1.08 | 1.08 |
Power consumption per 100 kilometers (kWh/100km) | 18.8kWh | 18.8kWh | 18.8kWh |
Wheelbase (mm) | 2810 | 2810 | 2810 |
Kerb weight (kg) | 2000 | 2000 | 2000 |
Tank Volume (L) | 70.0 | 70.0 | 70.0 |
Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Number of gears | 1 | 1 | 1 |
Transmission Type | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) |
Driving mode | Front front drive | Front front drive | Front front drive |
Tire size | 235/65 R18 | 235/60 R19 | 235/60 R19 |















